General Session Prices
Swimming - Adult | £5.90 |
Swimming - Junior (under 3’s free) | £3.10 |
Swimming Junior Lane Swim - select times only | £3.40 |
Swimming - Senior | £3.50 |
Swimming - Family (2 adults, 2 children) | £15.50 |
Swim, Sauna & Steam | £11.00 |
Programmed Session Prices
Pay As You Go Fitness (excludes swim/sauna/steam) | £11.00 | |
Induction Fee (pay go memberships) | £15.00 | |
Aquafit | £7.20 | |
Virtual Cycle | £5.50 | |
Swimfit kidz (200m+) | £4.50 | |
Studio Classes | £7.20 | |
Under 16 Bootcamp (included in junior gym membership) | £4.20 | |
Parent and Toddler | £6.50 | Extra child £2.50 |
Fun Swim | Adult £6.20 | Junior/Senior £4.60 |
Parties
Main Pool Party Hire - up to 40 swimmers | £150.00 |
Main Pool Party Hire - up to 80 swimmers | £215.00 |
Both Pool Party Hire - up to 40 swimmers | £180.00 |
Both Pool Party Hire - up to 80 swimmers | £240.00 |
Extra area for food consumption (45 mins) | £15.00 |
Inflatable Hire
Main Pool Only - up to 40 swimmers | £210.00 |
Both Pools - up to 80 swimmers | £255.00 |
Swimming Lessons
April - July 2023 (13 Week Term) - Junior 30 Minute Class - BOOKINGS CLOSED | £86.45 |
April - July 2023 (13 Week Term) - Junior 60 Minute Class - BOOKINGS CLOSED | £104 |
April - July 2023 (11 Week Term) - Adult 45 Minute Class - BOOKINGS CLOSED | £99 |
Swimming Lessons - Individual 1:1 block of 4 | £77 |
Swimming Lessons - Individual 1:1 block of 10 | £182.50 |
Swimming Lessons - Individual 1:2 block of 4 | £93 |
Swimming Lessons - Individual 1:2 block of 10 | £222.50 |
*Block Booking Required, subject to availability | See swimming lesson page for more information |
Membership Pricing
Membership Packages | 12 Month Minimum Membership** | 3 Month Minimum Membership** | Annual Paid Upfront | Annual Renewal |
---|---|---|---|---|
Adult All Fitness | £41.00 | £45.00 | £410 | £380 |
Joint All Fitness | £74.00 | £740 | £700 | |
Senior o/p Fitness* | £29.50 | £32.50 | £295 | £270 |
Adult o/p Fitness* | £37.00 | £40.50 | £370 | £340 |
Swim Adult | £31.00 | £310 | £290 | |
Swim Senior | £24.50 | £245 | £225 | |
Swim Junior (does not include swimming lessons) | £12.50 (1 month) | £125 | ||
Junior Gym & Swim (contact the centre to join as a waiting list is in operation) | £21.50 | |||
*Off Peak Times: Weekdays before 1600 & Weekends after 1200 noon | ||||
**Monthly memberships will continue beyond contract length unless a cancellation request is received | ||||
Adult Memberships - 16yrs+, Senior Memberships - 60yrs+, Junior Swim Memberships - 4yrs+, Junior Gym & Swim - 14&15yrs | ||||
Junior Gym Times: Weekdays 1500-1730 (1200-1730 in school holidays) and weekends from 1200 |