General Session Prices
| Swimming - Adult | £6.60 | 
| Swimming - Junior (under 3’s free) | £3.70 | 
| Swimming Junior Lane Swim - select times only | £4.30 | 
| Swimming - Senior | £4.40 | 
| Swimming - Family (2 adults, 2 children) | £18.40 | 
| Swim, Sauna & Steam | £12.50 | 
Programmed Session Prices
| Pay As You Go Fitness 16yrs+ | Gym Only £12.50 | Gym, Swim, Sauna/Steam £16.50 | 
| Induction Fee (optional - pay go memberships) | £15.00 | |
| Aquafit | £8.70 | |
| Virtual Cycle | £6.00 | |
| Swimfit kidz (200m+) | £5.80 | |
| Studio Classes | £8.70 | |
| Activekidz Studio Session (ages 8-12) | £5.00 | |
| Studio Class Voucher (block of 10) | £72.00 | |
| Activekidz Studio Class Voucher (block of 10) | £35.00 | |
| Parent and Toddler | £7.30 | Extra child £2.70 | 
| Fun Swim | Adult £7.30 | Junior/Senior £5.40 | 
Swimming Lessons
| 08 September - 14 December 2025 (13 Week Term) - Junior 30 Minute Class - FULLY BOOKED | £106.60 | 
| 08 September - 14 December 2025 (13 Week Term) - Junior 60 Minute Class - FULLY BOOKED | £119.60 | 
| 08 September - 14 December 2025 (13 Week Term) - Adult 45 Minute Class - FULLY BOOKED | £143.00 | 
| *Block Booking Required, subject to availability | See swimming lesson page for more information | 
Membership Pricing
| Membership Packages | 3 Month Minimum Membership (price per month)** | Annual Paid Upfront | Annual Renewal From | 
|---|---|---|---|
| Adult All Fitness | £50.50 | £450 | £400 | 
| Joint All Fitness | £84 | £840 | £740 | 
| Senior o/p Fitness* | £37.00 | £330 | £285 | 
| Adult o/p Fitness* | £45.50 | £410 | £360 | 
| Swim Adult | £34.50 | £345 | £330 | 
| Swim Senior | £29.00 | £290 | £245 | 
| Swim Junior (does not include swimming lessons) | £14.00 (1 month) | £140 | |
| Junior Gym & Swim (14/15yrs) - select access times only - this membership is not available to purchase online as operates a waiting list | £24.00 (1 month) | ||
| *Off Peak Times: Weekdays before 1600 & Weekends after 1200 noon | |||
| **Monthly memberships will continue beyond contract length unless a cancellation request is received. Minimum duration does not include any prorate fees | |||
| Adult Memberships - 16yrs+, Senior Memberships - 60yrs+, Junior Swim Memberships - 3yrs+, Junior Gym & Swim - 14&15yrs | |||
| Junior Gym Times: Weekdays 3pm-5pm/weekends from 1200 | |||
| Annual renewal - discount applied when an annual membership is renewed of the same package type | 
 
 
 
 
 
 
 
 
 
 