General Session Prices
| Swimming - Adult | £7.10 |
| Swimming - Junior (under 3’s free) | 4.00 |
| Swimming Junior Lane Swim - select times only | £4.60 |
| Swimming - Senior | £4.80 |
| Swimming - Family (2 adults, 2 children) | £20.00 |
| Swim, Sauna & Steam | £13.50 |
Programmed Session Prices
| Pay As You Go Fitness 16yrs+ | Gym Only £13.50 | Gym, Swim, Sauna/Steam £18.00 |
| Aquafit | £9.40 | |
| Virtual Cycle | £6.50 | |
| Swimfit kidz (200m+) | £6.20 | |
| Studio Classes | £9.40 | |
| Activekidz Studio Session (ages 8-12) | £5.00 | Free for members |
| Studio Class Voucher (block of 10) | £78.00 | |
| Activekidz Studio Class Voucher (block of 10) | £35.00 | |
| Parent and Toddler | £7.85 | Extra child £2.90 |
| Fun Swim | Adult £7.80 | Junior/Senior £5.90 |
Swimming Lessons
| 13 April - 19 July 2026 (13 Week Term) - Junior 30 Minute Class | £112.45 |
| 13 April - 19 July 2026 (13 Week Term) - Junior 60 Minute Class | £123.50 |
| 13 April - 20 July 2026 (13 Week Term) - Adult 45 Minute Class | £149.50 |
| *Block Booking Required, subject to availability | See swimming lesson page for more information |
Membership Pricing
| Membership Packages | 3 Month Minimum Membership (price per month)** | Annual Paid Upfront | Annual Renewal From |
|---|---|---|---|
| Adult All Fitness | £52.50 | £470 | £420 |
| Joint All Fitness | £88 | £880 | £780 |
| Senior o/p Fitness* | £39.00 | £350 | £305 |
| Adult o/p Fitness* | £47.50 | £430 | £380 |
| Swim Adult | £36.50 | £365 | £330 |
| Swim Senior | £31.00 | £310 | £265 |
| Swim Junior (does not include swimming lessons) | £16.00 (1 month) | £160 | |
| Junior Gym & Swim (14/15yrs) - select access times only - this membership is not available to purchase online as operates a waiting list | £26.00 (1 month) | ||
| *Off Peak Times: Weekdays before 1600 & Weekends after 1200 noon | |||
| **Monthly memberships will continue beyond contract length unless a cancellation request is received. Minimum duration does not include any prorate fees | |||
| Adult Memberships - 16yrs+, Senior Memberships - 60yrs+, Junior Swim Memberships - 3yrs+, Junior Gym & Swim - 14&15yrs | |||
| Junior Gym Times: Weekdays 3pm-5pm/weekends from 1200 | |||
| Annual renewal - discount applied when an annual membership is renewed of the same package type |
