The centre is closed and will reopen as soon as permitted. | |
---|---|
Opening Hours: | |
Monday, Wednesday, Thursday, Friday | 06:30-21:00 |
Tuesday | 06:30 - 22:00 |
Saturday | 07:30 - 18:00 |
Sunday | 07:30-19:00 |
Swimming: | |
Lane / Adult Only Swim (1 hour session -16yrs+) | £4.30 |
Lane Swim (Under 16's - able to swim 200m+) Saturdays from 1200 | £2.75 |
Family Learner Pool Booking (1 hour session - max 6 people same household/bubble) Half Pool Available | £16 |
Main Pool Family Booking (1 hour booking - max 6 people same household/bubble) Third of Pool/2 Lanes Available | £24 |
Group Exercise: | |
Studio Class | £5.90 |
Aquafit | £5.90 |
Virtual Cycle Class | £4.65 |
Membership: | |
Adult All Fitness 12 Month | £35 |
Adult All Fitness 3 Month | £39.99 |
Adult All Fitness Annual | £350 |
Adult Annual Renewal | £345 |
Joint All Fitness 12 Month | £64 |
Joint All Fitness Annual | £640 |
Joint Annual Renewal | £630 |
Senior All Fitness Off Peak 12 Month | £23.50 |
Senior All Fitness Off Peak 3 Month | £26.50 |
Senior All Fitness Off Peak Annual | £235 |
Senior Annual Renewal | £225 |
Adult All Fitness Off Peak 12 Month | £30.50 |
Adult All Fitness Off Peak 3 Month | £35.00 |
Adult All Fitness Off Peak Annual | £305 |
Adult Off Peak Annual Renewal | £295 |
Adult Swim 3 Month | £25.50 |
Adult Swim Annual | £255 |
Adult Swim Renewal | £245 |
Senior Swim 3 Month | £17 |
Senior Swim Annual | £170 |
Senior Swim Annual Renewal | £155 |
News / Events